AX-1
- Dual fitment without spacer ring
- Strong all-steel radial construction
- Good resistance to tread damage
- Improved traction for excavators
Technische Daten
Scroll naar rechts voor meer
| Größe | LI/SS | xx Sterne Kategorie | Profiltiefe (mm) | |
|---|---|---|---|---|
| 315/70R22.5 | 158A8/154A8 | 21 | Details | |
| 315/70R22.5 | 158A8/154A8 | 21 | Details |
Technische Daten
| Größe | 315/70R22.5 |
|---|---|
| Profil | AX-1 |
| PR | 22 |
| TL/TT | TL |
| Empfohlene Felge | 9.00 |
| Breite (mm) | 318 |
| Durchmesser (mm) | 1.027 |
| Profiltiefe (mm) | 21 |
| Tragfähigkeit (kg-km/h) | 4250.000000 |
| Luftdruck (bar) | 8,5 |
| Radial/Diagonal | Radiaal |
| Einsatz |
|
Technische Daten
| Größe | 315/70R22.5 |
|---|---|
| Profil | AX-1 |
| PR | 22 |
| TL/TT | TL |
| Empfohlene Felge | 9.00 |
| Breite (mm) | 318 |
| Durchmesser (mm) | 1.027 |
| Profiltiefe (mm) | 21 |
| Tragfähigkeit (kg-km/h) | 4250.000000 |
| Luftdruck (bar) | 8,5 |
| Radial/Diagonal | Radiaal |
| Einsatz |
|
Sie können Aeolus-Reifen finden in ganz Deutschland/Österreich. Auch bei Ihnen in der Nähe!
Deutsch
Nederlands
English
Français