AMP215
- Excellent traction performance
- Suitable for farmland and construction
- Strong grip on soft surfaces
- Self-cleaning tread design
Technische Daten
Scroll naar rechts voor meer
| Größe | LI/SS | xx Sterne Kategorie | Profiltiefe (mm) | |
|---|---|---|---|---|
| 335/80R18 | 145A2/134B | 19 | Details | |
| 365/70R18 | 146A2/135B | 19 | Details | |
| 405/70R18 | 153A2/141B | 20 | Details | |
| 335/80R20 | 147A2/136B | 20 | Details | |
| 365/80R20 | 153A2/141B | 20 | Details | |
| 405/70R20 | 155A2/143B | 20 | Details | |
| 455/70R20 | 164A2/150B | 24 | Details | |
| 405/70R24 | 158A2/146B | 21,6 | Details |
Technische Daten
| Größe | 335/80R18 |
|---|---|
| Profil | AMP215 |
| TL/TT | TL |
| Empfohlene Felge | 11.00 |
| Breite (mm) | 331 |
| Durchmesser (mm) | 982 |
| Profiltiefe (mm) | 19 |
| Luftdruck (bar) | 3,75 |
| Radial/Diagonal | Radiaal |
| Einsatz |
|
Technische Daten
| Größe | 365/70R18 |
|---|---|
| Profil | AMP215 |
| TL/TT | TL |
| Empfohlene Felge | 11.00 |
| Breite (mm) | 353 |
| Durchmesser (mm) | 973 |
| Profiltiefe (mm) | 19 |
| Luftdruck (bar) | 3,75 |
| Radial/Diagonal | Radiaal |
| Einsatz |
|
Technische Daten
| Größe | 405/70R18 |
|---|---|
| Profil | AMP215 |
| TL/TT | TL |
| Empfohlene Felge | 13.00 |
| Breite (mm) | 403 |
| Durchmesser (mm) | 1.049 |
| Profiltiefe (mm) | 20 |
| Luftdruck (bar) | 3,75 |
| Radial/Diagonal | Radiaal |
| Einsatz |
|
Technische Daten
| Größe | 335/80R20 |
|---|---|
| Profil | AMP215 |
| TL/TT | TL |
| Empfohlene Felge | 11.00 |
| Breite (mm) | 345 |
| Durchmesser (mm) | 1.045 |
| Profiltiefe (mm) | 20 |
| Luftdruck (bar) | 3,75 |
| Radial/Diagonal | Radiaal |
| Einsatz |
|
Technische Daten
| Größe | 365/80R20 |
|---|---|
| Profil | AMP215 |
| TL/TT | TL |
| Empfohlene Felge | 11.00 |
| Breite (mm) | 362 |
| Durchmesser (mm) | 1.088 |
| Profiltiefe (mm) | 20 |
| Luftdruck (bar) | 3,75 |
| Radial/Diagonal | Radiaal |
| Einsatz |
|
Technische Daten
| Größe | 405/70R20 |
|---|---|
| Profil | AMP215 |
| TL/TT | TL |
| Empfohlene Felge | 13.00 |
| Breite (mm) | 407 |
| Durchmesser (mm) | 1.100 |
| Profiltiefe (mm) | 20 |
| Luftdruck (bar) | 3,75 |
| Radial/Diagonal | Radiaal |
| Einsatz |
|
Technische Daten
| Größe | 455/70R20 |
|---|---|
| Profil | AMP215 |
| TL/TT | TL |
| Empfohlene Felge | 14.00 |
| Breite (mm) | 447 |
| Durchmesser (mm) | 1.145 |
| Profiltiefe (mm) | 24 |
| Luftdruck (bar) | 3,6 |
| Radial/Diagonal | Radiaal |
| Einsatz |
|
Technische Daten
| Größe | 405/70R24 |
|---|---|
| Profil | AMP215 |
| TL/TT | TL |
| Empfohlene Felge | 11.00 |
| Breite (mm) | 414 |
| Durchmesser (mm) | 1.177 |
| Profiltiefe (mm) | 21,6 |
| Luftdruck (bar) | 3,5 |
| Radial/Diagonal | Radiaal |
| Einsatz |
|
Sie können Aeolus-Reifen finden in ganz Deutschland/Österreich. Auch bei Ihnen in der Nähe!
Deutsch
Nederlands
English
Français