AE415
- Excellent cut and puncture resistance
- Extra deep tread for heavy work
- Long-lasting wear performance
- Suitable for severe working conditions
Technische Daten
Scroll naar rechts voor meer
| Größe | LI/SS | xx Sterne Kategorie | Profiltiefe (mm) | |
|---|---|---|---|---|
| 21.00R35 | 204B | *** | 60 | Details |
| 24.00R35 | 212B | *** | 71 | Details |
| 24.00R35 | 209B | ** | 71 | Details |
Technische Daten
| Größe | 21.00R35 |
|---|---|
| Profil | AE415 |
| TL/TT | TL |
| Empfohlene Felge | 15.00/3.0 |
| Breite (mm) | 574 |
| Durchmesser (mm) | 2.036 |
| Profiltiefe (mm) | 60 |
| Luftdruck (bar) | 8 |
| Radial/Diagonal | Radiaal |
| Einsatz |
|
Technische Daten
| Größe | 24.00R35 |
|---|---|
| Profil | AE415 |
| TL/TT | TL |
| Empfohlene Felge | 17.00 |
| Breite (mm) | 666 |
| Durchmesser (mm) | 2.186 |
| Profiltiefe (mm) | 71 |
| Radial/Diagonal | Radiaal |
| Einsatz |
|
Technische Daten
| Größe | 24.00R35 |
|---|---|
| Profil | AE415 |
| TL/TT | TL |
| Empfohlene Felge | 17.00 |
| Breite (mm) | 666 |
| Durchmesser (mm) | 2.186 |
| Profiltiefe (mm) | 71 |
| Tragfähigkeit (kg-km/h) | 18500.000000 |
| Luftdruck (bar) | 6,5 |
| Radial/Diagonal | Radiaal |
| Einsatz |
|
Sie können Aeolus-Reifen finden in ganz Deutschland/Österreich. Auch bei Ihnen in der Nähe!
Deutsch
Nederlands
English
Français