AGC08
- Kann für Lenk- und Anhängerachsen verwendet werden
- Geeignet für On-/Off-Road
- Solide Leistung sowohl auf festem als auch auf losem, schlammigem Untergrund
- Mit hervorragender Drainage und Anti-Rutsch-Charakter
Technische Daten
Scroll naar rechts voor meer
| Größe | Profil | LI/SS | TL/TT | 3PMSF | Rollwiderstand | Grip | Lärm | |
|---|---|---|---|---|---|---|---|---|
| 7.50R16 | AGC08 | 122/118L | TT | E | B | 73 dB () | Details | |
| 8.25R16 | AGC08 | 126/122L | TT | D | C | 72 dB () | Details | |
| 10.00R20 | AGC08 | 146/143K | TT | C | B | 74 dB () | Details | |
| 10.00R20 | AGC08 | 146/143K | TT | C | B | 74 dB () | Details | |
| 11.00R20 | AGC08 | 150/147K | TT | D | C | 71 dB (1) | Details | |
| 11.00R20 | AGC08 | 150/147K | TT | C | B | 74 dB () | Details | |
| 12.00R20 | AGC08 | 154/151K | TT | C | B | 74 dB () | Details | |
| 8.25R20 | AGC08 | 136/134K | TT | D | B | 73 dB () | Details | |
| 9.00R20 | AGC08 | 144/142K | TT | D | B | 74 dB () | Details | |
| 10R22.5 | AGC08 | 144/142L | TL | D | C | 71 dB () | Details | |
| 11R22.5 | AGC08 | 146/143L(148/145K) | TL | D | B | 74 dB () | Details | |
| 12R22.5 | AGC08 | 152/149L | TL | D | B | 74 dB () | Details | |
| 12.00R24 | AGC08 | 160/157K | TT | C | B | 74 dB () | Details | |
| 12R24.5 | AGC08 | 154/151L | TL | Details |
Technische Daten
| Größe | 7.50R16 |
|---|---|
| Profil | AGC08 |
| LI/SS | 122/118L |
| PR | 14 |
| TL/TT | TT |
| Einsatz | Onroad/offroad |
| 3PMSF | |
| M+S | Ja |
| Durchmesser (mm) | 807 |
| Breite (mm) | 214 |
| Abrollumfang (mm) | 2.461 |
| Empfohlene Felge | 6.00G |
| Profiltiefe (mm) | 13 |
| Tragfähigkeit (kg-km/h) | 1500.000000 |
| Tragfähigkeit (kg-km/h) Doppel | 1320.000000 |
| Luftdruck (bar) | 7,7 |
| Nasshaftung | B |
| Kraftstoffeffizienz | E |
| Lärmemission (dB) | 73 dB |
| Achsposition | Alle Achsen |
Technische Daten
| Größe | 8.25R16 |
|---|---|
| Profil | AGC08 |
| LI/SS | 126/122L |
| PR | 14 |
| TL/TT | TT |
| Einsatz | Onroad/offroad |
| 3PMSF | |
| M+S | Ja |
| Durchmesser (mm) | 850 |
| Breite (mm) | 228 |
| Abrollumfang (mm) | 2.592 |
| Empfohlene Felge | 6.50H |
| Profiltiefe (mm) | 13 |
| Tragfähigkeit (kg-km/h) | 1700.000000 |
| Tragfähigkeit (kg-km/h) Doppel | 1500.000000 |
| Luftdruck (bar) | 6,7 |
| Nasshaftung | C |
| Kraftstoffeffizienz | D |
| Lärmemission (dB) | 72 dB |
| Achsposition | Alle Achsen |
Technische Daten
| Größe | 10.00R20 |
|---|---|
| Profil | AGC08 |
| LI/SS | 146/143K |
| PR | 16 |
| TL/TT | TT |
| Einsatz | Onroad/offroad |
| 3PMSF | |
| M+S | Ja |
| Durchmesser (mm) | 1.054 |
| Breite (mm) | 274 |
| Abrollumfang (mm) | 3.215 |
| Empfohlene Felge | 7.50 |
| Profiltiefe (mm) | 16,5 |
| Tragfähigkeit (kg-km/h) | 3000.000000 |
| Tragfähigkeit (kg-km/h) Doppel | 2720.000000 |
| Luftdruck (bar) | 8,3 |
| Nasshaftung | B |
| Kraftstoffeffizienz | C |
| Lärmemission (dB) | 74 dB |
| Achsposition | Alle Achsen |
Technische Daten
| Größe | 10.00R20 |
|---|---|
| Profil | AGC08 |
| LI/SS | 146/143K |
| PR | 16 |
| TL/TT | TT |
| Einsatz | Onroad/offroad |
| 3PMSF | |
| M+S | Ja |
| Durchmesser (mm) | 1.054 |
| Breite (mm) | 274 |
| Abrollumfang (mm) | 3.215 |
| Empfohlene Felge | 7.50 |
| Profiltiefe (mm) | 16,5 |
| Tragfähigkeit (kg-km/h) | 3000.000000 |
| Tragfähigkeit (kg-km/h) Doppel | 2725.000000 |
| Luftdruck (bar) | 8,3 |
| Nasshaftung | B |
| Kraftstoffeffizienz | C |
| Lärmemission (dB) | 74 dB |
| Achsposition | Alle Achsen |
Technische Daten
| Größe | 11.00R20 |
|---|---|
| Profil | AGC08 |
| LI/SS | 150/147K |
| PR | 18 |
| TL/TT | TT |
| Einsatz | Onroad/offroad |
| 3PMSF | |
| M+S | Ja |
| Durchmesser (mm) | 1.087 |
| Breite (mm) | 287 |
| Abrollumfang (mm) | 3.315 |
| Empfohlene Felge | 8.00 |
| Profiltiefe (mm) | 17 |
| Tragfähigkeit (kg-km/h) | 3350.000000 |
| Tragfähigkeit (kg-km/h) Doppel | 3075.000000 |
| Luftdruck (bar) | 8,3 |
| Nasshaftung | C |
| Kraftstoffeffizienz | D |
| Lärmemission (dB) | 71 dB |
| Lärmemission (Welle) | 1 |
| Achsposition | Alle Achsen |
Technische Daten
| Größe | 11.00R20 |
|---|---|
| Profil | AGC08 |
| LI/SS | 150/147K |
| PR | 16 |
| TL/TT | TT |
| Einsatz | Onroad/offroad |
| 3PMSF | |
| M+S | Ja |
| Durchmesser (mm) | 1.087 |
| Breite (mm) | 287 |
| Abrollumfang (mm) | 3.315 |
| Empfohlene Felge | 8.00 |
| Profiltiefe (mm) | 17 |
| Tragfähigkeit (kg-km/h) | 3350.000000 |
| Tragfähigkeit (kg-km/h) Doppel | 3075.000000 |
| Luftdruck (bar) | 8,3 |
| Nasshaftung | B |
| Kraftstoffeffizienz | C |
| Lärmemission (dB) | 74 dB |
| Achsposition | Alle Achsen |
Technische Daten
| Größe | 12.00R20 |
|---|---|
| Profil | AGC08 |
| LI/SS | 154/151K |
| PR | 18 |
| TL/TT | TT |
| Einsatz | Onroad/offroad |
| 3PMSF | |
| M+S | Ja |
| Durchmesser (mm) | 1.123 |
| Breite (mm) | 310 |
| Abrollumfang (mm) | 3.425 |
| Empfohlene Felge | 8.50 |
| Profiltiefe (mm) | 17,5 |
| Tragfähigkeit (kg-km/h) | 3750.000000 |
| Tragfähigkeit (kg-km/h) Doppel | 3450.000000 |
| Luftdruck (bar) | 8,3 |
| Nasshaftung | B |
| Kraftstoffeffizienz | C |
| Lärmemission (dB) | 74 dB |
| Achsposition | Alle Achsen |
Technische Daten
| Größe | 8.25R20 |
|---|---|
| Profil | AGC08 |
| LI/SS | 136/134K |
| PR | 14 |
| TL/TT | TT |
| Einsatz | Onroad/offroad |
| 3PMSF | |
| M+S | Ja |
| Durchmesser (mm) | 967 |
| Breite (mm) | 232 |
| Abrollumfang (mm) | 2.949 |
| Empfohlene Felge | 6.50 |
| Profiltiefe (mm) | 14,5 |
| Tragfähigkeit (kg-km/h) | 2240.000000 |
| Tragfähigkeit (kg-km/h) Doppel | 2120.000000 |
| Luftdruck (bar) | 8,3 |
| Nasshaftung | B |
| Kraftstoffeffizienz | D |
| Lärmemission (dB) | 73 dB |
| Achsposition | Alle Achsen |
Technische Daten
| Größe | 9.00R20 |
|---|---|
| Profil | AGC08 |
| LI/SS | 144/142K |
| PR | 16 |
| TL/TT | TT |
| Einsatz | Onroad/offroad |
| 3PMSF | |
| M+S | Ja |
| Durchmesser (mm) | 1.025 |
| Breite (mm) | 256 |
| Abrollumfang (mm) | 3.126 |
| Empfohlene Felge | 7.00 |
| Profiltiefe (mm) | 15,5 |
| Tragfähigkeit (kg-km/h) | 2800.000000 |
| Tragfähigkeit (kg-km/h) Doppel | 2650.000000 |
| Luftdruck (bar) | 9 |
| Nasshaftung | B |
| Kraftstoffeffizienz | D |
| Lärmemission (dB) | 74 dB |
| Achsposition | Alle Achsen |
Technische Daten
| Größe | 10R22.5 |
|---|---|
| Profil | AGC08 |
| LI/SS | 144/142L |
| PR | 16 |
| TL/TT | TL |
| Einsatz | Onroad/offroad |
| 3PMSF | |
| M+S | Ja |
| Durchmesser (mm) | 1.022 |
| Breite (mm) | 252 |
| Abrollumfang (mm) | 3.117 |
| Empfohlene Felge | 7.50 |
| Profiltiefe (mm) | 15,5 |
| Tragfähigkeit (kg-km/h) | 2800.000000 |
| Tragfähigkeit (kg-km/h) Doppel | 2650.000000 |
| Luftdruck (bar) | 9 |
| Nasshaftung | C |
| Kraftstoffeffizienz | D |
| Lärmemission (dB) | 71 dB |
| Achsposition | Alle Achsen |
Technische Daten
| Größe | 11R22.5 |
|---|---|
| Profil | AGC08 |
| LI/SS | 146/143L(148/145K) |
| PR | 16 |
| TL/TT | TL |
| Einsatz | Onroad/offroad |
| 3PMSF | |
| M+S | Ja |
| Durchmesser (mm) | 1.054 |
| Breite (mm) | 281 |
| Abrollumfang (mm) | 3.215 |
| Empfohlene Felge | 8.25 |
| Profiltiefe (mm) | 17 |
| Tragfähigkeit (kg-km/h) | 3000.000000 |
| Tragfähigkeit (kg-km/h) Doppel | 2725.000000 |
| Luftdruck (bar) | 8,3 |
| Nasshaftung | B |
| Kraftstoffeffizienz | D |
| Lärmemission (dB) | 74 dB |
| Achsposition | Alle Achsen |
Technische Daten
| Größe | 12R22.5 |
|---|---|
| Profil | AGC08 |
| LI/SS | 152/149L |
| PR | 18 |
| TL/TT | TL |
| Einsatz | Onroad/offroad |
| 3PMSF | |
| M+S | Ja |
| Durchmesser (mm) | 1.076 |
| Breite (mm) | 303 |
| Abrollumfang (mm) | 3.282 |
| Empfohlene Felge | 9.00 |
| Profiltiefe (mm) | 17 |
| Tragfähigkeit (kg-km/h) | 3550.000000 |
| Tragfähigkeit (kg-km/h) Doppel | 3250.000000 |
| Luftdruck (bar) | 9,3 |
| Nasshaftung | B |
| Kraftstoffeffizienz | D |
| Lärmemission (dB) | 74 dB |
| Achsposition | Alle Achsen |
Technische Daten
| Größe | 12.00R24 |
|---|---|
| Profil | AGC08 |
| LI/SS | 160/157K |
| PR | 20 |
| TL/TT | TT |
| Einsatz | Onroad/offroad |
| 3PMSF | |
| M+S | Ja |
| Durchmesser (mm) | 1.223 |
| Breite (mm) | 315 |
| Abrollumfang (mm) | 3.730 |
| Empfohlene Felge | 8.5 |
| Profiltiefe (mm) | 17,5 |
| Tragfähigkeit (kg-km/h) | 4500.000000 |
| Tragfähigkeit (kg-km/h) Doppel | 4125.000000 |
| Luftdruck (bar) | 9 |
| Nasshaftung | B |
| Kraftstoffeffizienz | C |
| Lärmemission (dB) | 74 dB |
| Achsposition | Alle Achsen |
Technische Daten
| Größe | 12R24.5 |
|---|---|
| Profil | AGC08 |
| LI/SS | 154/151L |
| PR | 18 |
| TL/TT | TL |
| Einsatz | Onroad/offroad |
| M+S | Nein |
| Durchmesser (mm) | 1.128 |
| Breite (mm) | 239 |
| Abrollumfang (mm) | 3.440 |
| Empfohlene Felge | 9.00 |
| Profiltiefe (mm) | 17 |
| Tragfähigkeit (kg-km/h) | 3750.000000 |
| Tragfähigkeit (kg-km/h) Doppel | 3450.000000 |
| Luftdruck (bar) | 9,3 |
| Achsposition | Alle Achsen |
Sie können Aeolus-Reifen finden in ganz Deutschland/Österreich. Auch bei Ihnen in der Nähe!
Deutsch
Nederlands
English
Français