| Bestandsnaam |
|---|
NEO ALLROADS S
- Geeignet für Euro-6 Zugmaschinen (HighLoad)
- Hohe Lebensdauer durch breites und extra tiefes Profil
- Sicheres Fahren und Bremsen durch cleveres Profil mit 4 Z-förmigen Längsrillen
- Perfektes Handling auf trockener und nasser Fahrbahn durch verfeinerte Profi lstruktur. Geräuscharm durch optimiertes Profildesign
- Ausgeklügelte Gummimischung sorgt für eine ausgewogene Wärmeregulierung
- Unempfi ndlich gegen Steine aufnehmen durch wechselnde Profilrillen
Technische Daten
Scroll naar rechts voor meer
| Größe | Profil | LI/SS | TL/TT | 3PMSF | Rollwiderstand | Grip | Lärm | |
|---|---|---|---|---|---|---|---|---|
| 205/75R17.5 | NEO ALLROADS S | 124/122M | TL | Details | ||||
| 215/75R17.5 | NEO ALLROADS S | 126/124M | TL | D | B | 69 dB () | Details | |
| 215/75R17.5 | NEO ALLROADS S | 126/124M | TL | D | C | 72 dB () | Details | |
| 235/75R17.5 | NEO ALLROADS S | 132/130M | TL | D | C | 72 dB () | Details | |
| 235/75R17.5 | NEO ALLROADS S | 132/130M | TL | D | C | 73 dB (2) | Details | |
| 245/70R17.5 | NEO ALLROADS S | 136/134M | TL | D | C | 72 dB () | Details | |
| 265/70R19.5 | NEO ALLROADS S | 140M | TL | C | B | 72 dB () | Details | |
| 285/70R19.5 | NEO ALLROADS S | 145/143M(146/144L) | TL | C | C | 72 dB () | Details | |
| 275/70R22.5 | NEO ALLROADS S | 148/145M | TL | D | B | 72 dB () | Details | |
| 295/80R22.5 | NEO ALLROADS S | 154/149M | TL | C | B | 70 dB () | Details | |
| 295/80R22.5 | NEO ALLROADS S | 154/149M | TL | D | C | 72 dB () | Details | |
| 315/70R22.5 | NEO ALLROADS S | 156/150L(152/148M) | TL | B | B | 73 dB () | Details | |
| 315/70R22.5 | NEO ALLROADS S | 156/150L(154/150M) | TL | C | B | 69 dB () | Details | |
| 315/80R22.5 | NEO ALLROADS S | 158/150L(154/150M) | TL | C | B | 71 dB () | Details | |
| 315/80R22.5 | NEO ALLROADS S | 158/150L(154/150M) | TL | B | C | 73 dB () | Details |
Technische Daten
| Größe | 205/75R17.5 |
|---|---|
| Profil | NEO ALLROADS S |
| LI/SS | 124/122M |
| PR | 14 |
| TL/TT | TL |
| Einsatz | Nahverkehr |
| 3PMSF | |
| M+S | Nein |
| Empfohlene Felge | 6.00 |
| Profiltiefe (mm) | 12,5 |
| Tragfähigkeit (kg-km/h) | 1600.000000 |
| Tragfähigkeit (kg-km/h) Doppel | 1500.000000 |
| Luftdruck (bar) | 7,6 |
| Achsposition | Lenkachse |
Technische Daten
| Größe | 215/75R17.5 |
|---|---|
| Profil | NEO ALLROADS S |
| LI/SS | 126/124M |
| PR | 16 |
| TL/TT | TL |
| Einsatz | Nahverkehr |
| 3PMSF | |
| M+S | Ja |
| Durchmesser (mm) | 761 |
| Breite (mm) | 218 |
| Abrollumfang (mm) | 2.321 |
| Empfohlene Felge | 6.00 |
| Profiltiefe (mm) | 12,5 |
| Tragfähigkeit (kg-km/h) | 1700.000000 |
| Tragfähigkeit (kg-km/h) Doppel | 1600.000000 |
| Luftdruck (bar) | 7 |
| Nasshaftung | B |
| Kraftstoffeffizienz | D |
| Lärmemission (dB) | 69 dB |
| Achsposition | Lenkachse |
Technische Daten
| Größe | 215/75R17.5 |
|---|---|
| Profil | NEO ALLROADS S |
| LI/SS | 126/124M |
| PR | 16 |
| TL/TT | TL |
| Einsatz | Nahverkehr |
| 3PMSF | |
| M+S | Ja |
| Durchmesser (mm) | 761 |
| Breite (mm) | 218 |
| Abrollumfang (mm) | 2.321 |
| Empfohlene Felge | 6.00 |
| Profiltiefe (mm) | 12,5 |
| Tragfähigkeit (kg-km/h) | 1700.000000 |
| Tragfähigkeit (kg-km/h) Doppel | 1600.000000 |
| Luftdruck (bar) | 7 |
| Nasshaftung | C |
| Kraftstoffeffizienz | D |
| Lärmemission (dB) | 72 dB |
| Achsposition | Lenkachse |
Technische Daten
| Größe | 235/75R17.5 |
|---|---|
| Profil | NEO ALLROADS S |
| LI/SS | 132/130M |
| PR | 16 |
| TL/TT | TL |
| Einsatz | Nahverkehr |
| 3PMSF | |
| M+S | Ja |
| Durchmesser (mm) | 793 |
| Breite (mm) | 235 |
| Belasteter Radius (mm) | 370 |
| Abrollumfang (mm) | 2.419 |
| Empfohlene Felge | 6.75 |
| Profiltiefe (mm) | 13 |
| Tragfähigkeit (kg-km/h) | 2000.000000 |
| Tragfähigkeit (kg-km/h) Doppel | 1900.000000 |
| Luftdruck (bar) | 8,3 |
| Nasshaftung | C |
| Kraftstoffeffizienz | D |
| Lärmemission (dB) | 72 dB |
| Achsposition | Lenkachse |
Technische Daten
| Größe | 235/75R17.5 |
|---|---|
| Profil | NEO ALLROADS S |
| LI/SS | 132/130M |
| PR | 16 |
| TL/TT | TL |
| Einsatz | Nahverkehr |
| M+S | Ja |
| Durchmesser (mm) | 793 |
| Breite (mm) | 235 |
| Belasteter Radius (mm) | 370 |
| Abrollumfang (mm) | 2.419 |
| Empfohlene Felge | 6.75 |
| Profiltiefe (mm) | 13 |
| Luftdruck (bar) | 8,3 |
| Nasshaftung | C |
| Kraftstoffeffizienz | D |
| Lärmemission (dB) | 73 dB |
| Lärmemission (Welle) | 2 |
| Achsposition | Lenkachse |
Technische Daten
| Größe | 245/70R17.5 |
|---|---|
| Profil | NEO ALLROADS S |
| LI/SS | 136/134M |
| PR | 18 |
| TL/TT | TL |
| Einsatz | Nahverkehr |
| 3PMSF | |
| M+S | Ja |
| Durchmesser (mm) | 792 |
| Breite (mm) | 250 |
| Abrollumfang (mm) | 2.416 |
| Empfohlene Felge | 7.50 |
| Profiltiefe (mm) | 15 |
| Luftdruck (bar) | 8,5 |
| Nasshaftung | C |
| Kraftstoffeffizienz | D |
| Lärmemission (dB) | 72 dB |
| Achsposition | Lenkachse |
Technische Daten
| Größe | 265/70R19.5 |
|---|---|
| Profil | NEO ALLROADS S |
| LI/SS | 140M |
| TL/TT | TL |
| Einsatz | Nahverkehr |
| 3PMSF | |
| M+S | Ja |
| Durchmesser (mm) | 868 |
| Breite (mm) | 260 |
| Abrollumfang (mm) | 2.647 |
| Empfohlene Felge | 7.50 |
| Profiltiefe (mm) | 13 |
| Tragfähigkeit (kg-km/h) | 2500.000000 |
| Luftdruck (bar) | 8,5 |
| Nasshaftung | B |
| Kraftstoffeffizienz | C |
| Lärmemission (dB) | 72 dB |
| Achsposition | Lenkachse |
Technische Daten
| Größe | 285/70R19.5 |
|---|---|
| Profil | NEO ALLROADS S |
| LI/SS | 145/143M(146/144L) |
| PR | 18 |
| TL/TT | TL |
| Einsatz | Nahverkehr |
| 3PMSF | |
| M+S | Ja |
| Durchmesser (mm) | 892 |
| Breite (mm) | 291 |
| Abrollumfang (mm) | 2.721 |
| Empfohlene Felge | 8.25 |
| Profiltiefe (mm) | 14 |
| Tragfähigkeit (kg-km/h) | 2900.000000 |
| Tragfähigkeit (kg-km/h) Doppel | 2720.000000 |
| Luftdruck (bar) | 8,5 |
| Nasshaftung | C |
| Kraftstoffeffizienz | C |
| Lärmemission (dB) | 72 dB |
| Achsposition | Lenkachse |
Technische Daten
| Größe | 275/70R22.5 |
|---|---|
| Profil | NEO ALLROADS S |
| LI/SS | 148/145M |
| TL/TT | TL |
| Einsatz | Nahverkehr |
| 3PMSF | |
| M+S | Nein |
| Durchmesser (mm) | 963 |
| Breite (mm) | 281 |
| Abrollumfang (mm) | 2.955 |
| Empfohlene Felge | 8.25 |
| Profiltiefe (mm) | 16,5 |
| Tragfähigkeit (kg-km/h) | 3150.000000 |
| Tragfähigkeit (kg-km/h) Doppel | 2900.000000 |
| Luftdruck (bar) | 9 |
| Nasshaftung | B |
| Kraftstoffeffizienz | D |
| Lärmemission (dB) | 72 dB |
| Achsposition | Lenkachse |
Technische Daten
| Größe | 295/80R22.5 |
|---|---|
| Profil | NEO ALLROADS S |
| LI/SS | 154/149M |
| PR | 18 |
| TL/TT | TL |
| Einsatz | Nahverkehr |
| 3PMSF | |
| M+S | Ja |
| Durchmesser (mm) | 1.080 |
| Breite (mm) | 298 |
| Abrollumfang (mm) | 3.294 |
| Empfohlene Felge | 9.00 |
| Profiltiefe (mm) | 16,5 |
| Tragfähigkeit (kg-km/h) | 3750.000000 |
| Tragfähigkeit (kg-km/h) Doppel | 3250.000000 |
| Luftdruck (bar) | 9 |
| Nasshaftung | B |
| Kraftstoffeffizienz | C |
| Lärmemission (dB) | 70 dB |
| Achsposition | Lenkachse |
Technische Daten
| Größe | 295/80R22.5 |
|---|---|
| Profil | NEO ALLROADS S |
| LI/SS | 154/149M |
| PR | 18 |
| TL/TT | TL |
| Einsatz | Nahverkehr |
| 3PMSF | |
| M+S | Ja |
| Durchmesser (mm) | 1.080 |
| Breite (mm) | 298 |
| Belasteter Radius (mm) | 490 |
| Abrollumfang (mm) | 3.294 |
| Empfohlene Felge | 9.00 |
| Profiltiefe (mm) | 16,5 |
| Tragfähigkeit (kg-km/h) | 3750.000000 |
| Tragfähigkeit (kg-km/h) Doppel | 3250.000000 |
| Luftdruck (bar) | 9 |
| Nasshaftung | C |
| Kraftstoffeffizienz | D |
| Lärmemission (dB) | 72 dB |
| Achsposition | Lenkachse |
Technische Daten
| Größe | 315/70R22.5 |
|---|---|
| Profil | NEO ALLROADS S |
| LI/SS | 156/150L(152/148M) |
| PR | 18 |
| TL/TT | TL |
| Einsatz | Nahverkehr |
| 3PMSF | |
| M+S | Ja |
| Durchmesser (mm) | 1.020 |
| Breite (mm) | 310 |
| Belasteter Radius (mm) | 469 |
| Empfohlene Felge | 9.00 |
| Profiltiefe (mm) | 15,5 |
| Tragfähigkeit (kg-km/h) | 4000.000000 |
| Tragfähigkeit (kg-km/h) Doppel | 3350.000000 |
| Nasshaftung | B |
| Kraftstoffeffizienz | B |
| Lärmemission (dB) | 73 dB |
| Achsposition | Lenkachse |
Technische Daten
| Größe | 315/70R22.5 |
|---|---|
| Profil | NEO ALLROADS S |
| LI/SS | 156/150L(154/150M) |
| PR | 18 |
| TL/TT | TL |
| Einsatz | Nahverkehr |
| 3PMSF | |
| M+S | Ja |
| Durchmesser (mm) | 1.020 |
| Breite (mm) | 310 |
| Abrollumfang (mm) | 3.102 |
| Empfohlene Felge | 9.00 |
| Profiltiefe (mm) | 15,5 |
| Tragfähigkeit (kg-km/h) | 4000.000000 |
| Tragfähigkeit (kg-km/h) Doppel | 3350.000000 |
| Luftdruck (bar) | 8 |
| Nasshaftung | B |
| Kraftstoffeffizienz | C |
| Lärmemission (dB) | 69 dB |
| Achsposition | Lenkachse |
Technische Daten
| Größe | 315/80R22.5 |
|---|---|
| Profil | NEO ALLROADS S |
| LI/SS | 158/150L(154/150M) |
| PR | 18 |
| TL/TT | TL |
| Einsatz | Nahverkehr |
| 3PMSF | |
| M+S | Ja |
| Durchmesser (mm) | 1.085 |
| Breite (mm) | 316 |
| Belasteter Radius (mm) | 500 |
| Abrollumfang (mm) | 3.309 |
| Empfohlene Felge | 9.00 |
| Profiltiefe (mm) | 16 |
| Tragfähigkeit (kg-km/h) | 4250.000000 |
| Tragfähigkeit (kg-km/h) Doppel | 3350.000000 |
| Luftdruck (bar) | 9 |
| Nasshaftung | B |
| Kraftstoffeffizienz | C |
| Lärmemission (dB) | 71 dB |
| Achsposition | Lenkachse |
Technische Daten
| Größe | 315/80R22.5 |
|---|---|
| Profil | NEO ALLROADS S |
| LI/SS | 158/150L(154/150M) |
| PR | 18 |
| TL/TT | TL |
| Einsatz | Nahverkehr |
| 3PMSF | |
| M+S | Ja |
| Durchmesser (mm) | 1.085 |
| Breite (mm) | 316 |
| Belasteter Radius (mm) | 500 |
| Abrollumfang (mm) | 3.309 |
| Empfohlene Felge | 9.00 |
| Profiltiefe (mm) | 16 |
| Tragfähigkeit (kg-km/h) | 4250.000000 |
| Tragfähigkeit (kg-km/h) Doppel | 3350.000000 |
| Luftdruck (bar) | 9 |
| Nasshaftung | C |
| Kraftstoffeffizienz | B |
| Lärmemission (dB) | 73 dB |
| Achsposition | Lenkachse |
Downloads
Sie können Aeolus-Reifen finden in ganz Deutschland/Österreich. Auch bei Ihnen in der Nähe!
Deutsch
Nederlands
English
Français