AE419
- Suitable for mines and sand yards
- Deep tread for longer wear
- Superior self-cleaning performance
- Strong traction in tough conditions
In diesen Größen verfügbar
Scroll naar rechts voor meer
| Größe | TRA Code | xx Sterne Kategorie | LI/SS | Empfohlene Felge | Durchmesser (mm) | Breite (mm) | Profiltiefe (mm) | Download | |
|---|---|---|---|---|---|---|---|---|---|
| 24.00R35 | E-4 | *** | 212B | 17.00 | 2.180 | 666 | 71 | Spezifikationen | Details |
| 24.00R35 | E-4 | ** | 209B | 17.00 | 2.180 | 670 | 71 | Spezifikationen | Details |
| 27.00R49 | E-4 | *** | 226B | 19.50 | 2.710 | 733 | 76 | Spezifikationen | Details |
Technische Daten
| Größe | 24.00R35 |
|---|---|
| Profil | AE419 |
| TRA Code | E-4 |
| xx Sterne Kategorie | *** |
| LI/SS | 212B |
| TL/TT | TL |
| Empfohlene Felge | 17.00 |
| Breite (mm) | 666 |
| Durchmesser (mm) | 2.180 |
| Profiltiefe (mm) | 71 |
| Radial/Diagonal | Radiaal |
| Einsatz | Dumper |
Technische Daten
| Größe | 24.00R35 |
|---|---|
| Profil | AE419 |
| TRA Code | E-4 |
| xx Sterne Kategorie | ** |
| LI/SS | 209B |
| TL/TT | TL |
| Empfohlene Felge | 17.00 |
| Breite (mm) | 670 |
| Durchmesser (mm) | 2.180 |
| Profiltiefe (mm) | 71 |
| Max Tragfähigkeit (kg) | 18500.000000 |
| Max Geschwindigkeit (km/h) | 50 |
| Radial/Diagonal | Radiaal |
| Einsatz | Dumper |
Technische Daten
| Größe | 27.00R49 |
|---|---|
| Profil | AE419 |
| TRA Code | E-4 |
| xx Sterne Kategorie | *** |
| LI/SS | 226B |
| TL/TT | TL |
| Empfohlene Felge | 19.50 |
| Breite (mm) | 733 |
| Durchmesser (mm) | 2.710 |
| Profiltiefe (mm) | 76 |
| Radial/Diagonal | Radiaal |
| Einsatz | Dumper |
Sie können Aeolus-Reifen finden in ganz Deutschland/Österreich. Auch bei Ihnen in der Nähe!
Deutsch
Nederlands
English
Français