AE417
- Excellent traction performance
- Strong cut resistance
- Reinforced sidewall protection
- Even wear for longer tyre life
In diesen Größen verfügbar
Scroll naar rechts voor meer
| Größe | TRA Code | xx Sterne Kategorie | LI/SS | Empfohlene Felge | Durchmesser (mm) | Breite (mm) | Profiltiefe (mm) | Download | |
|---|---|---|---|---|---|---|---|---|---|
| 23.5R25 | E-4/L-4 | ** | 195A2/185B | 1.610 | 614 | 54 | Spezifikationen | Details | |
| 26.5R25 | E-4/L-4 | ** | 209A2/193B | 22.00 | 1.740 | 677 | 60 | Spezifikationen | Details |
| 29.5R25 | E-4/L-4 | ** | 216A2/200B | 1.860 | 760 | 60 | Spezifikationen | Details | |
| 750/65R25 | E-4/L-4 | ** | 190B/209A2 | 24.00 | 1.630 | 795 | 56,5 | Spezifikationen | Details |
| 33.25R29 | E-4 | ** | 209B | 27.00 | 2.100 | 856 | 65 | Spezifikationen | Details |
| 775/65R29 | E-4/L-4 | ** | 195B/213A2 | 24.00 | 1.750 | 780 | 55 | Spezifikationen | Details |
| 875/65R29 | E-4/L-4 | ** | 203B/221A2 | 27.00 | 1.870 | 858 | 60 | Spezifikationen | Details |
Technische Daten
| Größe | 23.5R25 |
|---|---|
| Profil | AE417 |
| TRA Code | E-4/L-4 |
| xx Sterne Kategorie | ** |
| LI/SS | 195A2/185B |
| TL/TT | TL |
| Breite (mm) | 614 |
| Durchmesser (mm) | 1.610 |
| Profiltiefe (mm) | 54 |
| Radial/Diagonal | Radiaal |
| Einsatz | Dumper |
Technische Daten
| Größe | 26.5R25 |
|---|---|
| Profil | AE417 |
| TRA Code | E-4/L-4 |
| xx Sterne Kategorie | ** |
| LI/SS | 209A2/193B |
| TL/TT | TL |
| Empfohlene Felge | 22.00 |
| Breite (mm) | 677 |
| Durchmesser (mm) | 1.740 |
| Profiltiefe (mm) | 60 |
| Max Tragfähigkeit (kg) | 18500.000000 |
| Max Luftdruck (bar) | 6,5 |
| Max Geschwindigkeit (km/h) | 10 |
| Radial/Diagonal | Radiaal |
| Einsatz | Dumper |
Technische Daten
| Größe | 29.5R25 |
|---|---|
| Profil | AE417 |
| TRA Code | E-4/L-4 |
| xx Sterne Kategorie | ** |
| LI/SS | 216A2/200B |
| TL/TT | TL |
| Breite (mm) | 760 |
| Durchmesser (mm) | 1.860 |
| Profiltiefe (mm) | 60 |
| Radial/Diagonal | Radiaal |
| Einsatz | Dumper |
Technische Daten
| Größe | 750/65R25 |
|---|---|
| Profil | AE417 |
| TRA Code | E-4/L-4 |
| xx Sterne Kategorie | ** |
| LI/SS | 190B/209A2 |
| TL/TT | TL |
| Empfohlene Felge | 24.00 |
| Breite (mm) | 795 |
| Durchmesser (mm) | 1.630 |
| Profiltiefe (mm) | 56,5 |
| Max Luftdruck (bar) | 6,5 |
| Radial/Diagonal | Radiaal |
| Einsatz | Dumper |
Technische Daten
| Größe | 33.25R29 |
|---|---|
| Profil | AE417 |
| TRA Code | E-4 |
| xx Sterne Kategorie | ** |
| LI/SS | 209B |
| TL/TT | TL |
| Empfohlene Felge | 27.00 |
| Breite (mm) | 856 |
| Durchmesser (mm) | 2.100 |
| Profiltiefe (mm) | 65 |
| Max Tragfähigkeit (kg) | 18500.000000 |
| Max Luftdruck (bar) | 5 |
| Max Geschwindigkeit (km/h) | 50 |
| Radial/Diagonal | Radiaal |
| Einsatz | Dumper |
Technische Daten
| Größe | 775/65R29 |
|---|---|
| Profil | AE417 |
| TRA Code | E-4/L-4 |
| xx Sterne Kategorie | ** |
| LI/SS | 195B/213A2 |
| TL/TT | TL |
| Empfohlene Felge | 24.00 |
| Breite (mm) | 780 |
| Durchmesser (mm) | 1.750 |
| Profiltiefe (mm) | 55 |
| Max Luftdruck (bar) | 6,2 |
| Radial/Diagonal | Radiaal |
| Einsatz | Dumper |
Technische Daten
| Größe | 875/65R29 |
|---|---|
| Profil | AE417 |
| TRA Code | E-4/L-4 |
| xx Sterne Kategorie | ** |
| LI/SS | 203B/221A2 |
| TL/TT | TL |
| Empfohlene Felge | 27.00 |
| Breite (mm) | 858 |
| Durchmesser (mm) | 1.870 |
| Profiltiefe (mm) | 60 |
| Max Tragfähigkeit (kg) | 15500.000000 |
| Max Geschwindigkeit (km/h) | 50 |
| Radial/Diagonal | Radiaal |
| Einsatz | Dumper |
Sie können Aeolus-Reifen finden in ganz Deutschland/Österreich. Auch bei Ihnen in der Nähe!
Deutsch
Nederlands
English
Français